
Layer structure and packaging application illustrations; schematic, not to scale. Colors do not represent actual film colors. View full-size structure ↗
PVA Coated BOPET Film
SD-B4T0 is an SD PACK PVA Coated BOPET Film on a BOPET substrate. Typical application: lamination and bag making requiring very high barrier.
- Substrate
- BOPET
- Coating
- PVOH (PVA)
- Structure
- One side
Technical data is available below. Include your target specifications when requesting samples.
Meet SD-B4T0.
SD-B4T0 is an SD PACK PVA Coated BOPET Film on a BOPET substrate. Typical application: lamination and bag making requiring very high barrier.
Discuss your packaging format and converting process with our team to confirm the right film for your project.
Product at a glance.
| Product code | SD-B4T0 |
|---|---|
| Product family | PVA / PVOH Coated Films |
| Base substrate | BOPET |
| Coating material | PVOH (PVA) |
| Coated sides / structure | One side |
| Typical applications | Lamination and bag making requiring very high barrier. |
Typical physical properties
SI values transcribed from the supplied SD-B4T0 TDS. Columns correspond to the listed film thicknesses.
| Property / condition | Unit | Test method / condition | 11 µm | 12 µm | 13 µm |
|---|---|---|---|---|---|
| Thickness | µm | SD Test | 11 | 12 | 13 |
| Yield | m²/kg | SD Test | 66.23 | 60.6 | 55.87 |
| Unit weight | g/m² | SD Test | 15.1 | 16.5 | 17.9 |
| Haze | % | ASTM D1003 | 2.4 | 2.4 | 2.4 |
| Tensile strength (MD) | MPa | ASTM D882 | 195 | 195 | 195 |
| Tensile strength (TD) | MPa | ASTM D882 | 185 | 185 | 185 |
| Elongation at break (MD) | % | ASTM D882 | 90 | 90 | 90 |
| Elongation at break (TD) | % | ASTM D882 | 100 | 100 | 100 |
| Surface tension (PVOH side) | dyn/cm | ASTM D2578 | 42 | 42 | 42 |
| WVTR (38°C, 90% RH) | g/(m²·24 h) | ASTM F1249 | 6.0 | 6.0 | 6.0 |
| OTR (23°C, 0% RH) | cm³/(m²·24 h) | ASTM D3985 | 1.1 | 1.1 | 1.1 |
| C.O.F.(PVOH/PVOH) | Dimensionless | ASTM D1894 | 0.4 | 0.4 | 0.4 |
| Heat resistance (MD) | % | ASTM D1204 | 0.5 | 0.5 | 0.5 |
| Heat resistance (TD) | % | ASTM D1204 | 0 | 0 | 0 |
Where it fits.
Lamination and bag making requiring very high barrier.
Applications are summarized from the supplied product literature. Confirm suitability for your packed product, processing conditions and destination-market requirements before ordering.
Let’s discuss SD-B4T0.
Tell us what you need. Our sales team can discuss the available specifications and sample requirements.
Before you order.
Can I download a technical data sheet?
Yes. Use the TDS download button in the Specifications section. Contact our team to confirm current specifications, availability and test conditions.
How do I request a quote or sample?
Send your application, thickness, width, quantity and destination. Sample availability, minimum order quantity, lead time and commercial terms will be confirmed by the sales team.
