
Layer structure and packaging application illustrations; schematic, not to scale. Colors do not represent actual film colors. View full-size structure ↗
PVDC / Acrylic Coated BOPP Film
SD-B1P2 is an SD PACK PVDC / Acrylic Coated BOPP Film on a BOPP substrate. Typical application: high-barrier packaging with low initial sealing temperature, including dried chili peppers and dried fruits.
- Substrate
- BOPP
- Coating
- PVDC / Acrylic
- Structure
- PVDC on one side; acrylic on the other
Technical data is available below. Include your target specifications when requesting samples.
Meet SD-B1P2.
SD-B1P2 is an SD PACK PVDC / Acrylic Coated BOPP Film on a BOPP substrate. Typical application: high-barrier packaging with low initial sealing temperature, including dried chili peppers and dried fruits.
Discuss your packaging format and converting process with our team to confirm the right film for your project.
Product at a glance.
| Product code | SD-B1P2 |
|---|---|
| Product family | Acrylic Coated Films |
| Base substrate | BOPP |
| Coating material | PVDC / Acrylic |
| Coated sides / structure | PVDC on one side; acrylic on the other |
| Typical applications | High-barrier packaging with low initial sealing temperature, including dried chili peppers and dried fruits. |
Typical physical properties
SI values transcribed from the supplied SD-B1P2 TDS. Columns correspond to the listed film thicknesses.
| Property / condition | Unit | Test method / condition | 25 µm | 35 µm |
|---|---|---|---|---|
| Thickness | µm | SD Test | 25 | 35 |
| Yield | m²/kg | SD Test | 41.44 | 30.04 |
| Unit weight | g/m² | SD Test | 24.13 | 33.28 |
| Haze | % | ASTM D1003 | 3.5 | 3.5 |
| Gloss (45°) | % | ASTM D2457 | 100 | 100 |
| Tensile strength (MD) | MPa | ASTM D882 | 110 | 110 |
| Tensile strength (TD) | MPa | ASTM D882 | 200 | 200 |
| Elongation at break (MD) | % | ASTM D882 | 180 | 180 |
| Elongation at break (TD) | % | ASTM D882 | 65 | 65 |
| Surface tension | dyn/cm | ASTM D2578 | 42 | 42 |
| WVTR (38°C, 90% RH) | g/(m²·24 h) | ASTM F1249 | 4.9 | 3.9 |
| OTR (23°C, 0% RH) | cm³/(m²·24 h) | ASTM D3985 | 25 | 25 |
| C.O.F. (Acrylic/Acrylic) | Dimensionless | ASTM D1894 | 0.25 | 0.25 |
| Heat resistance (MD) | % | ASTM D1204; 120°C, 2 min | 2.0 | 2.0 |
| Heat resistance (TD) | % | ASTM D1204; 120°C, 2 min | 1.0 | 1.0 |
| Seal Strength( Acrylic side) | N/15 mm | 127°C, 0.75 s, 1.4 bar | 2.9 | 3.1 |
Where it fits.
High-barrier packaging with low initial sealing temperature, including dried chili peppers and dried fruits.
Applications are summarized from the supplied product literature. Confirm suitability for your packed product, processing conditions and destination-market requirements before ordering.
Let’s discuss SD-B1P2.
Tell us what you need. Our sales team can discuss the available specifications and sample requirements.
Before you order.
Can I download a technical data sheet?
Yes. Use the TDS download button in the Specifications section. Contact our team to confirm current specifications, availability and test conditions.
How do I request a quote or sample?
Send your application, thickness, width, quantity and destination. Sample availability, minimum order quantity, lead time and commercial terms will be confirmed by the sales team.

